Browse properties
Project Market Page
Taman Raz Intan Cassia
Hilir Perak, Perak
Active listings and transaction-backed market insights for buyers comparing homes in Hilir Perak.
Median Price
RM 250,000
Average PSF
RM 3,236 psf
Transactions
100
Latest Transaction
1 Dec 2025
Active Listings
1 active listing in Taman Raz Intan Cassia.
Recent Transactions
Matched by district "Hilir Perak" + property type: Landed.
| Date | Project / Area | Type | Price | PSF |
|---|---|---|---|---|
| 1 Dec 2025 | Eastern Garden @ Teluk Intan / Eastern Garden @ Teluk Intan / Jalan Sg Nibong | 2 - 2 1/2 Storey Semi-Detached | RM 668,000 | RM 264 psf |
| 1 Dec 2025 | Taman Selasih / Taman Selasih / Lorong Selasih | 1 - 1 1/2 Storey Semi-Detached | RM 320,000 | RM 283 psf |
| 1 Nov 2025 | Taman Manggis / Taman Manggis / Lorong Langsat 1 | 1 - 1 1/2 Storey Semi-Detached | RM 420,000 | RM 298 psf |
| 1 Nov 2025 | Taman Megah, Langkap / Taman Megah, Langkap / Jalan Megah | 2 - 2 1/2 Storey Terraced | RM 270,000 | RM 206 psf |
| 1 Nov 2025 | Pekan Baru / Pekan Baru / Pekan Baru, Teluk Intan | Detached | RM 710,000 | RM 298 psf |
| 1 Nov 2025 | Taman Seri Setia / Taman Seri Setia / Jalan Jati | Detached | RM 680,000 | RM 388 psf |
| 1 Nov 2025 | Taman Intan Baiduri / Taman Intan Baiduri / Lorong Baiduri 3 | 2 - 2 1/2 Storey Terraced | RM 320,000 | RM 242 psf |
| 1 Nov 2025 | Anson Park / Anson Park / Jalan Mak Intan | 1 - 1 1/2 Storey Terraced | RM 180,000 | RM 156 psf |
| 1 Nov 2025 | Taman Intan Mas I & Iii / Taman Intan Mas I & Iii / Jalan Intan Mas | 2 - 2 1/2 Storey Terraced | RM 479,000 | RM 247 psf |
| 1 Nov 2025 | Taman Tk Intan / Taman Tk Intan / Lorong Pala 6, Taman Teluk Intan, T.I. | 1 - 1 1/2 Storey Terraced | RM 350,000 | RM 350 psf |
Taman Raz Intan Cassia Property Market Overview
Taman Raz Intan Cassia in Hilir Perak, Perak has 1 active listing on JomProp. Buyers can compare current asking prices with nearby transaction data, including median price, average price per square foot, and recent market activity before arranging a viewing.
