Browse properties
Project Market Page
Taman Mutiara
Daerah Kulim, Kedah
Active listings and transaction-backed market insights for buyers comparing homes in Daerah Kulim.
Median Price
RM 330,000
Average PSF
RM 324 psf
Transactions
100
Latest Transaction
1 Mar 2026
Active Listings
1 active listing in Taman Mutiara.
Recent Transactions
Matched by state "Kedah" + property type: Landed.
| Date | Project / Area | Type | Price | PSF |
|---|---|---|---|---|
| 1 Mar 2026 | Taman Sri Indah(Sam Huat) / Taman Sri Indah(Sam Huat) / Jalan Timah 2 | 1 - 1 1/2 Storey Terraced | RM 335,000 | RM 350 psf |
| 1 Mar 2026 | Taman Tengku Maheran / Taman Tengku Maheran / Jalan Tengku Maheran 15 | 1 - 1 1/2 Storey Terraced | RM 285,000 | RM 389 psf |
| 1 Mar 2026 | Taman Desa Aman / Taman Desa Aman / Jalan Desa Aman S10/12 | Low-Cost House | RM 280,000 | RM 366 psf |
| 1 Mar 2026 | Taman Utama / Taman Utama / Jalan Utama 1 | Low-Cost House | RM 225,000 | RM 394 psf |
| 1 Mar 2026 | Taman Desa Budiman / Taman Desa Budiman / Lorong Budiman 2 | 1 - 1 1/2 Storey Terraced | RM 280,000 | RM 356 psf |
| 1 Mar 2026 | Darulaman Lakehomes / Darulaman Lakehomes / Jalan Darulaman 3/3 | Detached | RM 1,040,000 | RM 391 psf |
| 1 Mar 2026 | Taman Melor (K.S.M) Fasa 2 / Taman Melor (K.S.M) Fasa 2 / Lorong Melor 3/5 | 1 - 1 1/2 Storey Terraced | RM 230,000 | RM 267 psf |
| 1 Mar 2026 | Taman Bkt Rebana [Sp Heights] / Taman Bkt Rebana [Sp Heights] / Jalan Sp Heights 18 | 1 - 1 1/2 Storey Semi-Detached | RM 350,000 | RM 335 psf |
| 1 Mar 2026 | Taman Ariff Jaya / Taman Ariff Jaya / Jalan Datuk Kumbar | 1 - 1 1/2 Storey Terraced | RM 260,000 | RM 383 psf |
| 1 Mar 2026 | Taman Keladi Fasa 1 / Taman Keladi Fasa 1 / Lorong Angsana 51 | Low-Cost House | RM 150,000 | RM 228 psf |
Taman Mutiara Property Market Overview
Taman Mutiara in Daerah Kulim, Kedah has 1 active listing on JomProp. Buyers can compare current asking prices with nearby transaction data, including median price, average price per square foot, and recent market activity before arranging a viewing.
