Browse properties
Project Market Page
Taman Murni Jaya
Kulai, Johor
Active listings and transaction-backed market insights for buyers comparing homes in Kulai.
Median Price
RM 560,000
Average PSF
RM 261 psf
Transactions
100
Latest Transaction
1 Nov 2025
Active Listings
1 active listing in Taman Murni Jaya.
Recent Transactions
Matched by area "Kulai" + property type: Commercial.
| Date | Project / Area | Type | Price | PSF |
|---|---|---|---|---|
| 1 Nov 2025 | Taman Puteri Kulai / Taman Puteri Kulai / Jalan Sri Putri 5/6 | 3 - 3 1/2 Storey Shop | RM 630,000 | RM 110 psf |
| 1 Nov 2025 | Kaw Perindustrian Kulai Timur / Kaw Perindustrian Kulai Timur / Jalan Timur 6 | Semi-Detached Factory/Warehouse | RM 950,000 | RM 207 psf |
| 1 Oct 2025 | Empire Square Sengkang / Empire Square Sengkang / Jalan Dataran Kulai 1 | 3 - 3 1/2 Storey Shop | RM 1,250,000 | RM 222 psf |
| 1 Oct 2025 | Taman Puteri Kulai / Taman Puteri Kulai / Jalan Sri Putri 4 | 3 - 3 1/2 Storey Shop | RM 750,000 | RM 180 psf |
| 1 Oct 2025 | Taman Puteri Kulai / Taman Puteri Kulai / Jalan Sri Putri 5/6 | 3 - 3 1/2 Storey Shop | RM 550,000 | RM 128 psf |
| 1 Oct 2025 | Taman Kota Kulai / Taman Kota Kulai / Jalan Pinang | 3 - 3 1/2 Storey Shop | RM 658,000 | RM 212 psf |
| 1 Oct 2025 | Taman Puteri Kulai / Taman Puteri Kulai / Jalan Sri Putri 5 | 3 - 3 1/2 Storey Shop | RM 500,000 | RM 100 psf |
| 1 Oct 2025 | Kaw Perindustrian Kulai Timur / Kaw Perindustrian Kulai Timur / Jalan Timur 1 | Terraced Factory/Warehouse | RM 650,000 | RM 222 psf |
| 1 Oct 2025 | Taman Puteri Kulai / Taman Puteri Kulai / Jalan Sri Puteri 1/9 | 2 - 2 1/2 Storey Shop | RM 450,000 | RM 160 psf |
| 1 Aug 2025 | Taman Puteri Kulai / Taman Puteri Kulai / Jalan Sri Puti 4/2 | 2 - 2 1/2 Storey Shop | RM 460,000 | RM 158 psf |
Taman Murni Jaya Property Market Overview
Taman Murni Jaya in Kulai, Johor has 1 active listing on JomProp. Buyers can compare current asking prices with nearby transaction data, including median price, average price per square foot, and recent market activity before arranging a viewing.
