Browse properties
Project Market Page
Taman Desa Penaga
Kulim, Kedah
Active listings and transaction-backed market insights for buyers comparing homes in Kulim.
Median Price
RM 390,000
Average PSF
RM 360 psf
Transactions
100
Latest Transaction
1 Feb 2026
Active Listings
1 active listing in Taman Desa Penaga.
Recent Transactions
Matched by area "Kulim" + property type: Landed.
| Date | Project / Area | Type | Price | PSF |
|---|---|---|---|---|
| 1 Feb 2026 | Taman Kulim Utama / Taman Kulim Utama / Persiaran Utama 3 | 2 - 2 1/2 Storey Semi-Detached | RM 822,000 | RM 359 psf |
| 1 Feb 2026 | Taman Bandar Baru Kulim (Bandar Putra) / Taman Bandar Baru Kulim (Bandar Putra) / Lorong Selasih 6d/3 | 2 - 2 1/2 Storey Terraced | RM 540,000 | RM 314 psf |
| 1 Feb 2026 | Taman Kulim Technocity Fasa 1 / Taman Kulim Technocity Fasa 1 / Lorong Ktc 1/27 | 1 - 1 1/2 Storey Terraced | RM 330,000 | RM 458 psf |
| 1 Feb 2026 | Taman Kulim Technocity Fasa 2 / Taman Kulim Technocity Fasa 2 / Lorong Ktc 2/14 | 1 - 1 1/2 Storey Terraced | RM 400,000 | RM 509 psf |
| 1 Feb 2026 | Taman Kulim Utama / Taman Kulim Utama / Persiaran Utama 3/4 Kulim Utama Fasa 2 | 2 - 2 1/2 Storey Semi-Detached | RM 805,000 | RM 351 psf |
| 1 Feb 2026 | Taman Kulim Technocity Fasa 1 / Taman Kulim Technocity Fasa 1 / Lorong . Ktc 1/2 | 1 - 1 1/2 Storey Terraced | RM 390,000 | RM 604 psf |
| 1 Jan 2026 | Taman Melur (Kulim) / Taman Melur (Kulim) / Lorong Melor 1/2 | Low-Cost House | RM 300,000 | RM 336 psf |
| 1 Jan 2026 | Taman Kulim Square Indah / Taman Kulim Square Indah / Lorong Ks 1/8 | 1 - 1 1/2 Storey Terraced | RM 400,000 | RM 422 psf |
| 1 Jan 2026 | Taman Kulim Technocity Fasa 1 / Taman Kulim Technocity Fasa 1 / Lorong Ktc 1/5 | 1 - 1 1/2 Storey Terraced | RM 360,000 | RM 452 psf |
| 1 Jan 2026 | Taman Kulim Technocity Fasa 3 / Taman Kulim Technocity Fasa 3 / Lorong Ktc 3/13 | 2 - 2 1/2 Storey Terraced | RM 400,000 | RM 354 psf |
Taman Desa Penaga Property Market Overview
Taman Desa Penaga in Kulim, Kedah has 1 active listing on JomProp. Buyers can compare current asking prices with nearby transaction data, including median price, average price per square foot, and recent market activity before arranging a viewing.
