Browse properties
Project Market Page
Taman Bukit Panchor
Seberang Perai Selatan, Pulau Pinang
Active listings and transaction-backed market insights for buyers comparing homes in Seberang Perai Selatan.
Median Price
RM 420,000
Average PSF
RM 456 psf
Transactions
100
Latest Transaction
1 Dec 2025
Active Listings
1 active listing in Taman Bukit Panchor.
Recent Transactions
Matched by district "Seberang Perai Selatan" + property type: Landed.
| Date | Project / Area | Type | Price | PSF |
|---|---|---|---|---|
| 1 Dec 2025 | Taman Widuri / Taman Widuri / Lorong Widuri 25 | Low-Cost House | RM 250,000 | RM 447 psf |
| 1 Dec 2025 | Taman Widuri / Taman Widuri / Lorong Widuri 5 | Low-Cost House | RM 300,000 | RM 536 psf |
| 1 Dec 2025 | Taman Seri Tambun / Taman Seri Tambun / Lorong Seri Tambun 2 | 2 - 2 1/2 Storey Terraced | RM 450,000 | RM 255 psf |
| 1 Dec 2025 | Taman Widuri / Taman Widuri / Lorong Widuri 24 | 1 - 1 1/2 Storey Terraced | RM 310,000 | RM 424 psf |
| 1 Nov 2025 | Taman Tambun Emas / Taman Tambun Emas / Lorong Tambun Emas 1 | 2 - 2 1/2 Storey Terraced | RM 500,000 | RM 325 psf |
| 1 Nov 2025 | Taman Bersatu / Taman Bersatu / Pekeliling Belatuk | 1 - 1 1/2 Storey Terraced | RM 310,000 | RM 384 psf |
| 1 Nov 2025 | Taman Jawi Indah / Taman Jawi Indah / Lorong Jawi Indah 7 | 1 - 1 1/2 Storey Terraced | RM 490,000 | RM 660 psf |
| 1 Nov 2025 | Taman Sri Seruling / Taman Sri Seruling / Lorong Seri Seruling 2 | 1 - 1 1/2 Storey Terraced | RM 300,000 | RM 377 psf |
| 1 Nov 2025 | Taman Widuri / Taman Widuri / Lorong Widuri 16 | 2 - 2 1/2 Storey Terraced | RM 330,000 | RM 262 psf |
| 1 Nov 2025 | Taman Cowin Indah / Taman Cowin Indah / Lorong Cowin Indah 5 | 2 - 2 1/2 Storey Terraced | RM 540,000 | RM 300 psf |
Taman Bukit Panchor Property Market Overview
Taman Bukit Panchor in Seberang Perai Selatan, Pulau Pinang has 1 active listing on JomProp. Buyers can compare current asking prices with nearby transaction data, including median price, average price per square foot, and recent market activity before arranging a viewing.
