Browse properties
Project Market Page
Taman Beseri Indah
Perlis, Kedah
Active listings and transaction-backed market insights for buyers comparing homes in Perlis.
Median Price
RM 280,000
Average PSF
RM 337 psf
Transactions
100
Latest Transaction
1 Mar 2026
Active Listings
1 active listing in Taman Beseri Indah.
Recent Transactions
Matched by state "Kedah" + property type: Landed.
| Date | Project / Area | Type | Price | PSF |
|---|---|---|---|---|
| 1 Mar 2026 | Persiaran Cinta Sayang / Persiaran Cinta Sayang / Jalan Persiaran Cinta Sayang | Detached | RM 1,200,000 | RM 326 psf |
| 1 Mar 2026 | Perumahan Rakyat 1 Malaysia (Prima-Osk) / Perumahan Rakyat 1 Malaysia (Prima-Osk) / Jalan Prima 22 | 2 - 2 1/2 Storey Terraced | RM 350,000 | RM 243 psf |
| 1 Mar 2026 | Taman Desa Aman / Taman Desa Aman / Jalan Desa Aman S10/12 | Low-Cost House | RM 280,000 | RM 366 psf |
| 1 Mar 2026 | Taman Syed Mohamad / Taman Syed Mohamad / Jalan Syed Mohamed 3 | Detached | RM 480,000 | RM 202 psf |
| 1 Mar 2026 | Taman Sri Bandar / Taman Sri Bandar / Jalan Kantan 2/4 | Detached | RM 580,000 | RM 428 psf |
| 1 Mar 2026 | Taman Tiram / Taman Tiram / Jalan Tiram 5 | 1 - 1 1/2 Storey Semi-Detached | RM 499,000 | RM 454 psf |
| 1 Mar 2026 | Residensi Putra / Residensi Putra / Taman Residensi Putra | 2 - 2 1/2 Storey Terraced | RM 598,000 | RM 307 psf |
| 1 Mar 2026 | Taman Ariff Jaya / Taman Ariff Jaya / Jalan Datuk Kumbar | 1 - 1 1/2 Storey Terraced | RM 260,000 | RM 383 psf |
| 1 Mar 2026 | Taman Sejati Indah Fasa 3a / Taman Sejati Indah Fasa 3a / Lorong 38 | Low-Cost House | RM 300,000 | RM 442 psf |
| 1 Mar 2026 | Taman Bkt Rebana [Sp Heights] / Taman Bkt Rebana [Sp Heights] / Jalan Sp Heights 18 | 1 - 1 1/2 Storey Semi-Detached | RM 350,000 | RM 335 psf |
Taman Beseri Indah Property Market Overview
Taman Beseri Indah in Perlis, Kedah has 1 active listing on JomProp. Buyers can compare current asking prices with nearby transaction data, including median price, average price per square foot, and recent market activity before arranging a viewing.
