Browse properties
Project Market Page
Saujana Impian
Daerah Ulu Langat, Selangor
Active listings and transaction-backed market insights for buyers comparing homes in Daerah Ulu Langat.
Median Price
RM 710,500
Average PSF
RM 7,160 psf
Transactions
100
Latest Transaction
1 Dec 2025
Active Listings
1 active listing in Saujana Impian.
Recent Transactions
Matched by state "Selangor" + property type: Landed.
| Date | Project / Area | Type | Price | PSF |
|---|---|---|---|---|
| 1 Dec 2025 | Taman Eng Ann / Taman Eng Ann / Jalan Kasawari 3 | 2 - 2 1/2 Storey Semi-Detached | RM 1,150,000 | RM 271 psf |
| 1 Dec 2025 | Pelabuhan Klang / Pelabuhan Klang / Jalan Buah Mentega | 1 - 1 1/2 Storey Terraced | RM 382,000 | RM 382 psf |
| 1 Dec 2025 | Taman Saga / Taman Saga / Jalan Saga 16 | 1 - 1 1/2 Storey Terraced | RM 450,000 | RM 653 psf |
| 1 Dec 2025 | Bandar Tropicana Aman / Bandar Tropicana Aman / Jalan Aman Freesia 12 | 2 - 2 1/2 Storey Semi-Detached | RM 2,006,000 | RM 586 psf |
| 1 Dec 2025 | Bukit Sentosa / Bukit Sentosa / Jalan Kemboja 4a/2, Sek Bs8 | 2 - 2 1/2 Storey Terraced | RM 270,000 | RM 264 psf |
| 1 Dec 2025 | Bukit Sentosa / Bukit Sentosa / Jalan Kamunting 1 | Terraced Factory/Warehouse | RM 68,000 | RM 60 psf |
| 1 Dec 2025 | Ambang Botanic / Ambang Botanic / Jalan Kantan 8/Ks6 | 2 - 2 1/2 Storey Terraced | RM 1,120,000 | RM 531 psf |
| 1 Dec 2025 | Seksyen 30, Shah Alam / Seksyen 30, Shah Alam / Jalan Tg. Rhu 30/228 | Detached | RM 760,000 | RM 547 psf |
| 1 Dec 2025 | Ss 17 Subang Jaya / Ss 17 Subang Jaya / Jalan Ss 17/1a | 2 - 2 1/2 Storey Terraced | RM 1,050,000 | RM 820 psf |
| 1 Dec 2025 | Bandar Setia Alam / Bandar Setia Alam / Jalan Setia Impian U13/7f | 2 - 2 1/2 Storey Semi-Detached | RM 745,000 | RM 532 psf |
Saujana Impian Property Market Overview
Saujana Impian in Daerah Ulu Langat, Selangor has 1 active listing on JomProp. Buyers can compare current asking prices with nearby transaction data, including median price, average price per square foot, and recent market activity before arranging a viewing.
