Browse properties
Project Market Page
Plaza Mahkota
Melaka Tengah, Melaka
Active listings and transaction-backed market insights for buyers comparing homes in Melaka Tengah.
Median Price
RM 542,500
Average PSF
RM 3,254 psf
Transactions
100
Latest Transaction
1 Mar 2026
Active Listings
1 active listing in Plaza Mahkota.
Recent Transactions
Matched by district "Melaka Tengah" + property type: Commercial.
| Date | Project / Area | Type | Price | PSF |
|---|---|---|---|---|
| 1 Mar 2026 | Plza Jaya Muda (Orchard Point) / Plza Jaya Muda (Orchard Point) | Office Lot | RM 100,000 | RM 107 psf |
| 1 Mar 2026 | Plaza Semabok / Plaza Semabok / Jalan Ps 2 | 3 - 3 1/2 Storey Shop | RM 960,000 | RM 197 psf |
| 1 Mar 2026 | Taman Terendak Permai / Taman Terendak Permai / Jalan Masjid Tanah - Melaka Pkn Sg Udg | 1 - 1 1/2 Storey Shop | RM 190,000 | RM 167 psf |
| 1 Mar 2026 | Alai Business Centre / Alai Business Centre / Jalan Alai - Kandang | 2 - 2 1/2 Storey Shop | RM 916,000 | RM 349 psf |
| 1 Mar 2026 | Iks Bkt Katil / Iks Bkt Katil / Jalan Iks Bk2 | Terraced Factory/Warehouse | RM 250,000 | RM 261 psf |
| 1 Mar 2026 | Taman Tasik Utama / Taman Tasik Utama / Jalan Taman Tasik Utama 64 | Semi-Detached Factory/Warehouse | RM 820,000 | RM 328 psf |
| 1 Mar 2026 | Taman Tg Minyak Perdana / Taman Tg Minyak Perdana / Jalan Industri Tmp 5 | Terraced Factory/Warehouse | RM 720,000 | RM 260 psf |
| 1 Mar 2026 | Taman Malim Jaya / Taman Malim Jaya | Shop Unit/Retail Lot | RM 390,000 | RM 283 psf |
| 1 Feb 2026 | Perindustrian Merdeka / Perindustrian Merdeka / Jalan Pm 3 | Semi-Detached Factory/Warehouse | RM 695,000 | RM 290 psf |
| 1 Feb 2026 | Taman Iks Merdeka / Taman Iks Merdeka / Jalan Iks-M4 | Semi-Detached Factory/Warehouse | RM 2,000,000 | RM 277 psf |
Plaza Mahkota Property Market Overview
Plaza Mahkota in Melaka Tengah, Melaka has 1 active listing on JomProp. Buyers can compare current asking prices with nearby transaction data, including median price, average price per square foot, and recent market activity before arranging a viewing.
