Browse properties
Project Market Page
HIJAUAN HEIGHT
Rembau, Negeri Sembilan
Active listings and transaction-backed market insights for buyers comparing homes in Rembau.
Median Price
RM 249,000
Average PSF
RM 257 psf
Transactions
100
Latest Transaction
1 Feb 2026
Active Listings
1 active listing in HIJAUAN HEIGHT.
Recent Transactions
Matched by area "Rembau" + property type: Land.
| Date | Project / Area | Type | Price | PSF |
|---|---|---|---|---|
| 1 Feb 2026 | Taman Sri Rembau / Taman Sri Rembau / Lorong Tsr 26 | 1 - 1 1/2 Storey Semi-Detached | RM 370,000 | RM 419 psf |
| 1 Feb 2026 | Taman Sri Rembau / Taman Sri Rembau / Jalan Tsr 4 | 1 - 1 1/2 Storey Terraced | RM 200,000 | RM 277 psf |
| 1 Feb 2026 | Taman Nilam [Chengkau] / Taman Nilam [Chengkau] / Off Jalan Rembau - Tampin | 1 - 1 1/2 Storey Terraced | RM 249,000 | RM 313 psf |
| 1 Feb 2026 | Taman Seraya Rembau / Taman Seraya Rembau / Jalan . Tsr 10 | 1 - 1 1/2 Storey Terraced | RM 239,000 | RM 227 psf |
| 1 Feb 2026 | Taman Seraya Rembau / Taman Seraya Rembau / Jalan Rembau -Tampin(Taman Seraya) | Detached | RM 624,000 | RM 592 psf |
| 1 Feb 2026 | Taman Suria Damai / Taman Suria Damai / Off Jalan Seremban-Rembau | 1 - 1 1/2 Storey Terraced | RM 258,000 | RM 296 psf |
| 1 Jan 2026 | Taman Sri Rembau / Taman Sri Rembau / Km 26 S'Ban-Tampin | 2 - 2 1/2 Storey Shop | RM 665,000 | RM 203 psf |
| 1 Jan 2026 | Taman Seraya Rembau / Taman Seraya Rembau / Lorong Tsr 17 | 1 - 1 1/2 Storey Terraced | RM 80,000 | RM 100 psf |
| 1 Jan 2026 | Taman Seraya Rembau / Taman Seraya Rembau / Jalan Rembau -Tampin | 1 - 1 1/2 Storey Terraced | RM 80,000 | RM 100 psf |
| 1 Jan 2026 | Taman Seraya Rembau / Taman Seraya Rembau / Jalan . Tsr 10 | 1 - 1 1/2 Storey Terraced | RM 240,000 | RM 228 psf |
HIJAUAN HEIGHT Property Market Overview
HIJAUAN HEIGHT in Rembau, Negeri Sembilan has 1 active listing on JomProp. Buyers can compare current asking prices with nearby transaction data, including median price, average price per square foot, and recent market activity before arranging a viewing.
