Browse properties
Project Market Page
Bangsar Baru
Kuala Lumpur, Kuala Lumpur
Active listings and transaction-backed market insights for buyers comparing homes in Kuala Lumpur.
Median Price
RM 1,645,000
Average PSF
RM 16,914 psf
Transactions
100
Latest Transaction
1 Dec 2025
Active Listings
1 active listing in Bangsar Baru.
Recent Transactions
Matched by district "Kuala Lumpur" + property type: Landed.
| Date | Project / Area | Type | Price | PSF |
|---|---|---|---|---|
| 1 Dec 2025 | Seri Beringin (Damansara Heights) / Seri Beringin (Damansara Heights) / Jalan Seri Beringin 2 | Detached | RM 11,800,000 | RM 1,636 psf |
| 1 Dec 2025 | Kepong Baru / Kepong Baru / Jalan Bengkudu (Jalan 42) | 1 - 1 1/2 Storey Terraced | RM 700,000 | RM 784 psf |
| 1 Dec 2025 | Kaw Jalan Ampang/Off Jalan Ampang/U-Thant / Kaw Jalan Ampang/Off Jalan Ampang/U-Thant / Jalan Langgak Golf | Detached | RM 23,000,000 | RM 7,798 psf |
| 1 Dec 2025 | Taman Bunga Raya / Taman Bunga Raya / Lorong Malinja 5 | 1 - 1 1/2 Storey Terraced | RM 550,000 | RM 444 psf |
| 1 Dec 2025 | Seri Beringin (Damansara Heights) / Seri Beringin (Damansara Heights) / Jalan Seri Beringin 2 | Detached | RM 14,200,000 | RM 2,084 psf |
| 1 Dec 2025 | Taman Bukit Tiara / Taman Bukit Tiara / Bukit Tiara | Detached | RM 5,500,000 | RM 824 psf |
| 1 Dec 2025 | Jalan Maktab Area / Jalan Maktab Area / Jalan Gurney Kiri | Detached | RM 5,700,000 | RM 1,243 psf |
| 1 Dec 2025 | Bandar Baru Sri Petaling / Bandar Baru Sri Petaling / Jalan Wan Empok 2 | 1 - 1 1/2 Storey Terraced | RM 780,000 | RM 589 psf |
| 1 Dec 2025 | Taman Midah / Taman Midah / Jalan Bukit Midah | Detached | RM 3,650,000 | RM 517 psf |
| 1 Dec 2025 | Lingkungan U-Thant / Lingkungan U-Thant / Jalan U-Thant | Detached | RM 8,500,000 | RM 996 psf |
Bangsar Baru Property Market Overview
Bangsar Baru in Kuala Lumpur, Kuala Lumpur has 1 active listing on JomProp. Buyers can compare current asking prices with nearby transaction data, including median price, average price per square foot, and recent market activity before arranging a viewing.
